Date | 6/10/08(Monday) |
Time | 9.45 a.m. – 10.55 a.m. |
Class | 6AS |
Activity | STPM Trial Examination (MUET) |
Date | 6/10/08(Monday) |
Time | 11.30 a.m. – 12.40 p.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Integration |
Learning Area | Volume of solids of revolution |
Learning Outcome | Students should be able to determine the volume of solids of revolution of a plane figure bounded by a curve. |
Activities |
|
Teaching Aids | Textbook |
Reflection | The learning outcome has been achieved. |
Date | 7/10/08(Tuesday) |
Time | 9.45 a.m. – 10.55 a.m. |
Class | 6AS |
Activity | STPM Trial Examination (Pengajian Am 1) |
Date | 7/10/08(Tuesday) |
Time | 11.30 a.m. – 12.40 p.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Polynomials |
Learning Area | Partial Fractions |
Learning Outcome | Students should be able to express a polynomial function in partial fractions. |
Activity | Working out questions 1, 2 and 3 (textbook, page 83) |
Teaching Aid | Textbook |
Reflection | The learning outcome has been achieved. |
Date | 8/10/08(Wednesday) |
Time | 8.15 a.m. – 9.25 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Sequences and Series |
Learning Area | Sequences |
Learning Outcome | Students should be able to determine the formula derived from integration by substitution. |
Activities |
|
Teaching Aids | Textbook |
Reflection | The learning outcome has been achieved. |
Date | 8/10/08(Wednesday) |
Time | 9.45 a.m. – 10.55 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Data Description |
Learning Area | Measures of dispersion |
Learning Outcome | Students should be able to determine the quartile, interquartile and semi-interquartile range for a grouped data. |
Activities |
|
Teaching Aids | Textbook |
Reflection | The learning outcome has been achieved. |
Date | 9/10/08(Thursday) |
Time | 8.15 a.m. – 9.25 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Sequences and Series |
Learning Area | Geometric Series |
Learning Outcome | Students should be able to determine the sum of the terms of a series. |
Activities |
|
Teaching Aids | Textbook |
Reflection | The learning outcome has been achieved. |
Date | 9/10/08(Thursday) |
Time | 9.45 a.m. – 10.55 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Data Description |
Learning Area | Standard Deviation |
Learning Outcome | Students should be able to determine the standard deviation for a grouped data. |
Activities |
|
Teaching Aids | Textbook |
Reflection | The learning outcome has been achieved. |
Date | 10/10/08(Friday) |
Time | 8.15 a.m. – 9.25 a.m |
Class | 6RS |
Subject | Mathematics T |
Topic | Sequences and Series |
Learning Area | Sequences |
Learning Outcome | Students should be able to determine the sum of the terms of a series. |
Activities |
|
Teaching Aids | Textbook |
Reflection | The learning outcome has been achieved. |
Date | 10/10/08(Friday) |
Time | 10.40 a.m. – 11.40 a.m |
Class | 6AS |
Subject | Mathematics T |
Topic | Probability |
Learning Area | Counting and Sets |
Learning Outcome | Students should be able to determine the number of arrangement of 11 different objects in a row. |
Activities |
|
Teaching Aids | Textbook |
Reflection | The learning outcome has been achieved. |
No comments:
Post a Comment