Date | 3/11/08 (Monday) |
Time | 9.45 a.m. – 10.55 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Discrete Probability Distributions |
Learning Area | Mathematical Expectation |
Learning Outcome | Student should be able to determine the mathematical expectation for a discrete random variable. |
Activities |
|
Teaching Aids | Textbook |
Reflection | The learning outcome has been achieved. |
Date | 3/11/08 (Monday) |
Time | 11.30 a.m. – 12.40 p.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Coordinate Geometry |
Learning Area | The Straight Line |
Learning Outcome | Students should be able to determine the gradient of a straight line. |
Activities |
|
Teaching Aids | Textbook |
Reflection | The learning outcome has been achieved. |
Date | 4/11/08(Tuesday) |
Time | 9.45 a.m. – 10.55 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Polynomials |
Learning Area | Partial Fractions |
Learning Outcome | Students should be able to express a polynomial function in partial fractions. |
Activities |
|
Teaching Aids | Textbook |
Reflection | The learning outcome has been achieved. |
Date | 28/10/08 (Tuesday) |
Time | 11.30 a.m. – 12.40 p.m. |
Class | 6RS |
Activity | Year-end Examination (Biology 1) |
Date | 5/11/08 (Wednesday) |
Time | 8.15 a.m. – 9.5 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Differentiation |
Learning Area | Revising the differentiation of standard functions |
Learning Outcome | Students should be able to determine the differentiation of standard functions. |
Activities | Using self- learning modules at my-sequences.blogspot.com |
Teaching Aids | Textbook |
Reflection | The learning outcome has been achieved. |
Date | 6/11/08 (Thursday) |
Activity | Graduation Day |
Date | 7/11/08 (Friday) |
Activity | General cleaning |
1 comment:
Tahniah. Saya telah menyemak RPH minggu 41 dan mendapati ianya teratur dan lengkap.
Post a Comment