Date | 16/6/2014 (Monday) |
Time | 8.15 a.m. - 9.25 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Data Description |
Learning Area | Data Representation |
Learning Outcome | Students should be able to construct and interpret a stem-and-leaf diagram. |
Activities | Working out question 3 (textbook, page 7) |
Teaching Aids | STPM Mathematics T (Penerbitan Pelangi, Paper 3) |
Reflection | Students have been able to construct and interpret a stem-and-leaf diagram in question 3. |
Date | 16/6/2014 (Monday) |
Time | 9.45 a.m. - 10.55 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Functions |
Learning Area | Polynomials and Rational Functions |
Learning Outcome | Students should be able to use the factor theorem and the remainder theorem. |
Activities | Working out questions 6 and 7 (textbook, page 26) |
Teaching Aids | STPM Mathematics T (Penerbitan Pelangi, Paper 1) |
Reflection | Students have been able to use the factor theorem and the remainder theorem in questions 6 and 7. |
Date | 17/6/2014 (Tuesday) |
Time | 7.05 a.m. - 8.15 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Functions |
Learning Area | Polynomials and Rational Functions |
Learning Outcome | Students should be able to use the factor theorem and the remainder theorem. |
Activities | Working out questions 1, 2, and 3. (textbook, page 31) |
Teaching Aids | STPM Mathematics T (Penerbitan Pelangi, Paper 1) |
Reflection | Students have been able to use the factor theorem and the remainder theorem in questions 1, 2, and 3. |
Date | 17/6/2014 (Tuesday) |
Time | 8.50 a.m. - 9.25 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Data Description |
Learning Area | Data Representation |
Learning Outcome | Students should be able to construct and interpret a histogram. |
Activities | Working out question 4 (textbook, page 11) |
Teaching Aids | STPM Mathematics T (Penerbitan Pelangi, Paper 3) |
Reflection | Students have been able to construct and interpret a histogram in question 4. |
Date | 18/6/2014 (Wednesday) |
Time | 8.15 a.m. - 9.25 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Functions |
Learning Area | Polynomials and Rational Functions |
Learning Outcome | Students should be able to use the completing-the-square method. |
Activities | Working out questions 1, 2, and 3. (textbook, page 33) |
Teaching Aids | STPM Mathematics T (Penerbitan Pelangi, Paper 1) |
Reflection | Students have been able to use the completing-the-square method in questions 1, 2, and 3. |
Date | 18/6/2014 (Wednesday) |
Time | 10.20 a.m. - 11.30 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Data Description |
Learning Area | Measures of Central Tendency |
Learning Outcome | Students should be able to calculate the mean of a grouped data. |
Activities | Working out question 6b (textbook, page 29) |
Teaching Aids | STPM Mathematics T (Penerbitan Pelangi, Paper 3) |
Reflection | Students have been able to calculate the mean of a grouped data in question 6b. |
19-20/6/2014 : Mesyuarat PBS Matematik T di PKG Jalan Astana, Kuching.