31/10/2016 - 1/11/2016 (Isnin dan Selasa) : Cuti KPM
2/11/2016 (Rabu) : Cuti Peristiwa
| Date | 3/11/2016 (Thursday) |
| Time | 8:15 a.m. - 9:25 a.m. |
| Class | 6AS |
| Subject | Mathematics T |
| Topic | Probability Distribution |
| Learning Area | Continuous random variables |
| Learning Outcome | Students should be able to identify continuous random variables |
| Activities | Working out question no. 3 (textbook, page 130) |
| Teaching Aids | STPM Mathematics T (Penerbitan Pelangi, Paper 3) |
| Reflection |
|
| Date | 3/11/2016 (Thursday) |
| Time | 11:30 a.m - 12:40 p.m |
| Class | 6RS |
| Subject | Mathematics T |
| Topic | Matrices |
| Learning Area | Matrices |
| Learning Outcome | Students should be able to evaluate the determinant of a matrix and use the properties of determinants. |
| Activities | Working out question no. 4 (textbook, page 151) |
| Teaching Aids | STPM Mathematics T (Penerbitan Pelangi, Paper 1) |
| Reflection |
|