Date | 14/7/08 (Monday) |
Time | 9.45 a.m. – 10.55 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Discrete Probability Distributions |
Learning Area | Binomial Distribution |
Learning Outcome | Student should be able to determine the mean and variance of an event involving success and failure. |
Activities |
|
Teaching Aids |
|
Reflection | The learning outcome has been achieved. |
Date | 14/7/08 (Monday) |
Time | 11.30 a.m. – 12.40 p.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Coordinate Geometry |
Learning Area | The Cartesian Coordinates |
Learning Outcome | Students should be able to determine the distance between two points. |
Activities |
|
Teaching Aids | Textbook |
Reflection | The learning outcome has been achieved. |
Date | 15/7/08 (Tuesday) |
Time | 9.45 a.m. – 10.55 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Discrete Probability Distributions |
Learning Area | Binomial Distribution |
Learning Outcome | Student should be able to determine the most likely value of a variable to occur. |
Activities |
|
Teaching Aids |
|
Reflection | The learning outcome has been achieved. |
Date | 15/7/08 (Tuesday) |
Time | 11.30 a.m. – 12.40 p.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Coordinate Geometry |
Learning Area | The Straight Line |
Learning Outcome | Students should be able to determine the gradient of a straight line. |
Activities |
|
Teaching Aids | Textbook |
Reflection | The learning outcome has been achieved. |
Date | 16/7/08 (Wednesday) |
Time | 8.15 a.m. – 9.25 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Coordinate Geometry |
Learning Area | The Straight Line |
Learning Outcome | Students should be able to determine the angle between two straight lines. |
Activities |
|
Teaching Aids | Textbook |
Reflection | The learning outcome has been achieved. |
Date | 16/7/08 (Wednesday) |
Time | 9.45 a.m. – 10.55 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Discrete Probability Distributions |
Learning Area | Poisson Distribution |
Learning Outcome | Student should be able to determine the probability of an event involving the Poisson distribution. |
Activities |
|
Teaching Aids | Textbook |
Reflection | The learning outcome has been achieved. |
Date | 17/7/08 (Thursday) |
Time | 8.15 a.m. – 9.25 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Coordinate Geometry |
Learning Area | The Straight Line |
Learning Outcome | Students should be able to determine the shortest distance from a point to a straight line. |
Activities |
|
Teaching Aids | Textbook |
Reflection | The learning outcome has been achieved. |
Date | 17/7/08 (Thursday) |
Time | 9.45 a.m. – 10.55 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Discrete Probability Distributions |
Learning Area | Poisson Distribution |
Learning Outcome | Student should be able to determine the approximation to the Binomial distribution using the Poisson distribution. |
Activities |
|
Teaching Aids | Textbook |
Reflection | The learning outcome has been achieved. |
Date | 18/7/08 (Friday) |
Time | 8.15 a.m. – 9.25 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Coordinate Geometry |
Learning Area | Curves |
Learning Outcome | Students should be able to determine the locus of points for a given condition. |
Activities |
|
Teaching Aids | Textbook |
Reflection | The learning outcome has been achieved. |
Date | 18/7/08(Friday) |
Time | 9.45 a.m. – 10.55 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Discrete Probability Distributions |
Learning Area | Poisson Distribution |
Learning Outcome | Student should be able to determine the probability density function of a variable. |
Activities |
|
Teaching Aids | Textbook |
Reflection | The learning outcome has been achieved. |
1 comment:
Tahniah, saya dapati RPH 14.07.2008 - 18.07.2008 adalah teratur dan kemas.
Post a Comment