| Date | 21/7/08(Monday) |
| Time | 9.45 a.m. – 10.55 a.m. |
| Class | 6AS |
| Subject | Mathematics T |
| Topic | Continuous Probability Distributions |
| Learning Area | Probability Density Function |
| Learning Outcome | Student should be able to determine the probability density function of a variable. |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The learning outcome has been achieved. |
| Date | 21/7/08 (Monday) |
| Time | 11.30 a.m. – 12.45 p.m. |
| Class | 6RS |
| Subject | Mathematics T |
| Topic | Coordinate Geometry |
| Learning Area | Curves |
| Learning Outcome | Students should be able to determine the sketching of an ellipse |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The learning outcome has been achieved. |
| Date | 22/7/08(Tuesday) |
| Time | 9.45 a.m. – 10.55 a.m. |
| Class | 6AS |
| Subject | Mathematics T |
| Topic | Continuous Probability Distributions |
| Learning Area | Cumulative Distribution Function |
| Learning Outcome | Student should be able to determine the cumulative distribution function of a variable. |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The learning outcome has been achieved. |
| Date | 22/7/08 (Tuesday) |
| Time | 11.30 a.m. – 12.45 p.m. |
| Class | 6RS |
| Subject | Mathematics T |
| Topic | Coordinate Geometry |
| Learning Area | Curves |
| Learning Outcome | Students should be able to determine the sketching of a parabola. |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The learning outcome has been achieved. |
| Date | 23/7/08 (Wednesday) |
| Time | 8.15 a.m. – 9.25 p.m. |
| Class | 6RS |
| Subject | Mathematics T |
| Topic | Coordinate Geometry |
| Learning Area | Curves |
| Learning Outcome | Students should be able to determine the sketching of a hyperbola. |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The learning outcome has been achieved. |
| Date | 23/7/08(Wednesday) |
| Time | 9.45 a.m. – 10.55 a.m. |
| Class | 6AS |
| Subject | Mathematics T |
| Topic | Continuous Probability Distributions |
| Learning Area | Cumulative Distribution Function |
| Learning Outcome | Student should be able to determine the probability distribution function from the cumulative distribution function of a variable. |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The learning outcome has been achieved. |
| Date | 24/7/08 (Thursday) |
| Time | 8.15 a.m. – 9.25 p.m. |
| Class | 6RS |
| Subject | Mathematics T |
| Topic | Functions |
| Learning Area | Functions and Graphs |
| Learning Outcome | Students should be able to determine the range of a function. |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The learning outcome has been achieved. |
| Date | 24/7/08(Thursday) |
| Time | 9.45 a.m. – 10.55 a.m. |
| Class | 6AS |
| Subject | Mathematics T |
| Topic | Continuous Probability Distributions |
| Learning Area | Mathematical Expectation |
| Learning Outcome | Student should be able to determine the mathematical expectation of a continuous ramdom variable. |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The learning outcome has been achieved. |
| Date | 25/7/08 (Friday) |
| Time | 8.15 a.m. – 9.25 p.m. |
| Class | 6RS |
| Subject | Mathematics T |
| Topic | Functions |
| Learning Area | Functions and Graphs |
| Learning Outcome | Students should be able to determine the graph of an algebraic function. |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The learning outcome has yet to be achieved. The lesson will be repeated next class. |
| Date | 25/7/08(Friday) |
| Time | 10.40 a.m. – 11.40 a.m. |
| Class | 6AS |
| Subject | Mathematics T |
| Topic | Continuous Probability Distributions |
| Learning Area | Mean and Variance |
| Learning Outcome | Student should be able to determine the mean and variance of a continuous random variable. |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The learning outcome has yet to be achieved. The lesson will be repeated next class. |
1 comment:
Tahniah, saya dapati RPH 21.07.2008 - 25.07.2008 adalah teratur dan kemas.
Post a Comment