Date | 10/8/09 (Monday) |
Time | 9.45 a.m. – 10.55 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Differentiation |
Learning Area | Rules of Differentiation |
Learning Outcome | Students should be able to determine the differentiation of products of functions. |
Activities |
|
Teaching Aids | Textbook |
Reflection | Students have been able to determine the differentiation of products of functions in questions 1 and 2. |
Date | 10/8/09 (Monday) |
Time | 11.30 a.m. - 12.40 p.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Sequences and Series |
Learning Area | Sequences |
Learning Outcome | Students should be able to determine the first four term of a sequence. |
Activities |
|
Teaching Aids | Textbook |
Reflection | Students have been able to determine the first four term of the sequence in questions 2a and 2b. |
Date | 11/8/09 (Tuesday) |
Time | 8.15 a.m. – 9.25 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Sequences and Series |
Learning Area | Series |
Learning Outcome | Students should be able to determine the sum of the terms of a series. |
Activities |
|
Teaching Aids | Textbook |
Reflection | Students have been able to determine the sum of the terms of a series in the questions 2a and 2b. |
Date | 11/8/09 (Tuesday) |
Time | 11.30 a.m. - 12.40 p.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Differentiation |
Learning Area | Rules of Differentiation |
Learning Outcome | Students should be able to determine the differentiation of parametric equations. |
Activities |
|
Teaching Aids | Textbook |
Reflection | Students have been able to determine the differentiation of parametric equations in the questions 1a and 2a. |
Date | 12/8/09 (Wednesday) |
Time | 8.15 a.m. – 9.25 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Differentiation |
Learning Area | Applications of Differentiation |
Learning Outcome | Students should be able to determine the gradient of a curve. |
Activities |
|
Teaching Aids | Textbook |
Reflection | Students have been able to determine the gradient of a curve in the questions 1a and 1b. |
Date | 12/8/09 (Wednesday) |
Time | 11.30 a.m. - 12.40 p.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Sequences and Series |
Learning Area | Geometric Series |
Learning Outcome | Students should be able to determine the sum of the terms of a geometric series. |
Activities |
|
Teaching Aids | Textbook |
Reflection | Students have been able to determine the sum of the terms of a geometric series in the questions 1a and 1b. |
Date | 13/8/09 (Thursday) |
Time | 8.15 a.m. – 9.25 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Sequences and Series |
Learning Area | Geometric Series |
Learning Outcome | Students should be able to determine the sum to infinity of a series. |
Activities |
|
Teaching Aids | Textbook |
Reflection | Students have been able to determine the sum to infinity of a series. |
Date | 13/8/09 (Thursday) |
Time | 9.45 a.m. – 10.55 a.m. |
Class | 6RS |
ubject | Mathematics T |
Topic | Differentiation |
Learning Area | Applications of Differentiation |
Learning Outcome | Students should be able to determine the equation of tangent to a curve. |
Activities |
|
Teaching Aids | Textbook |
Reflection | Students have been able to determine the equation of tangent to a curve. |
Date | 14/8/09 (Friday) |
Time | 8.15 a.m. – 9.25 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Sequences and Series |
Learning Area | Geometric Series |
Learning Outcome | Students should be able to determine the sum to infinity of a series. |
Activities |
|
Teaching Aids | Textbook |
Reflection | Students have been able to determine the sum to infinity of a series. |
Date | 14/8/09 (Friday) |
Time | 10.40 a.m. – 11.40 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Differentiation |
Learning Area | Applications of Differentiation |
Learning Outcome | Students should be able to determine the stationary point of a function. |
Activities |
|
Teaching Aids | Textbook |
Reflection | Students have been able to determine the stationary point of a function. |
1 comment:
Dear Mr. Norman,
TQVM for your submitting your daily lesson plans. Keep up the momentum.
PKHEM
Post a Comment