Date | 26/10/09 (Monday) |
Time | 9.45 a.m. - 10.55 a.m. |
Class | 6RS |
Activity | Year-end Examination (Pengajian Am 2) |
Date | 26/10/09 (Monday) |
Time | 11.30 a.m. - 12.40 p.m. |
Class | 6AS |
Activity | STPM Trial Examination (Chemistry 2) |
Date | 27/10/09(Tuesday) |
Time | 8.15 a.m. – 9.25 a.m. |
Class | 6AS |
Activity | STPM Trial Examination (Biology 2) |
Date | 27/10/09(Tuesday) |
Time | 11.30 a.m. - 12.40 p.m. |
Class | 6RS |
Activity | Year-end Examination (Chemistry 2) |
Date | 28/10/09(Wednesday) |
Time | 8.15 a.m. - 9.25 a.m. |
Class | 6RS |
Activity | Year-end Examination (Biology 2) |
Date | 28/10/09(Wednesday) |
Time | 11.30 a.m. – 12.40 p.m. |
Class | 6AS |
Activity | STPM Trial Examination (Mathematics T 2) |
Date | 29/10/09 (Thursday) |
Time | 8.15 a.m. – 9.258 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Trigonometry |
Learning Area | Solution of triangles |
Learning Outcome | Students should be able to determine the solution of a triangle using the sine rule. |
Activities |
|
Teaching Aids | STPM Mathematics T (Paper 2 - Penerbitan Pelangi) |
Reflection | Students have been able to determine the solution of a triangle using the sine rule in questions 2a and 2b. |
Date | 29/10/09 (Thursday) |
Time | 9.45 a.m. – 10.55 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Sequences and series |
Learning Area | Geometric series |
Learning Outcome | Students should be able to determine the sum of a finite geometric series. |
Activities |
|
Teaching Aids | STPM Mathematics T (Paper 1 - Penerbitan Pelangi) |
Reflection | Students have been able to determine the sum of a finite geometric series in questions 5 and 6. |
Date | 30/10/09 (Friday) |
Time | 8.15 a.m. - 9.25 a.m. |
Class | 6AS |
Subject | Mathematics T |
Activity | STPM Trial Examination (Chemistry 1) |
Date | 30/10/09 (Friday) |
Time | 10.40 a.m. - 11.40 a.m. |
Class | 6RS |
Subject | Mathematics T |
Activity | STPM Trial Examination (Mathematics T 1) |