Date | 18/10/10 (Monday) |
Time | 7.05 a.m. - 8.15 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Differentiation |
Learning Area | Rules of Differentiation |
Learning Outcome | Students should be able to determine the differentiation of parametric equations. |
Activities |
|
Teaching Aids | STPM Mathematics T (Paper 1 - Penerbitan Pelangi) |
Reflection | Students have been able to determine the differentiation of parametric equations in questions 1a, 2a and 3. |
Date | 18/10/10 (Monday) |
Time | 9.45 a.m. - 10.55 a.m. |
Class | 6RS |
Activity | Year-end Examination (MUET Writing) |
Date | 19/10/10 (Tuesday) |
Time | 7.05 a.m. – 7.40 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Integration |
Learning Area | Application of Integration |
Learning Outcome | Students should be able to determine the volume of solids of a revolution. |
Activities |
|
Teaching Aid | STPM Mathematics T (Paper 1 - Penerbitan Pelangi) |
Reflection | Students have been able to determine the volume of solids of a revolution in questions 1a and 1b. |
Date | 19/10/10 (Tuesday) |
Time | 9.45 a.m. – 10.55 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Differentiation |
Learning Area | Applications of Differentiation |
Learning Outcome | Students should be able to determine the equation of tangent to a curve. |
Activities |
|
Teaching Aids | STPM Mathematics T (Paper 1 - Penerbitan Pelangi) |
Reflection | Students have been able to determine the equation of tangent to a curve in questions 1a and 2. |
Date | 20/10/10 (Wednesday) |
Time | 7.05 a.m. - 7.40 a.m. |
Class | 6RS |
Activity | Year-end Examination (Pengajian Am 2) |
Date | 20/10/10 (Wednesday) |
Time | 8.50 a.m. – 9.25 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Differentiation |
Learning Area | Applications of Differentiation |
Learning Outcome | Students should be able to determine the stationary point of a function. |
Activities |
|
Teaching Aids | STPM Mathematics T (Paper 1 - Penerbitan Pelangi) |
Reflection | Students have been able to determine the stationary point of a functionin questions 1, 2 and 3. |
Date | 21/10/10 (Thursday) |
Time | 8.15 a.m. - 9.25 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Differentiation |
Learning Area | Stationary points |
Learning Outcome | Students should be able to determine the nature of stationary points of a curve. |
Activities |
|
Teaching Aids | STPM Mathematics T (Paper 1 - Penerbitan Pelangi) |
Reflection | Students have been able to determine the nature of stationary points of a curve in questions 1a and 1b. |
Date | 21/10/10 (Thursday) |
Time | 9.45 a.m. - 10.55 a.m. |
Class | 6RS |
Activity | Year-end Examination (Chemistry 2) |
Date | 22/10/10 (Friday) |
Time | 7.05 a.m. – 8.15 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Trigonometry |
Learning Area | Solution of triangles |
Learning Outcome | Students should be able to determine the solution of a triangle using the sine rule. |
Activities |
|
Teaching Aids | STPM Mathematics T (Paper 2 - Penerbitan Pelangi) |
Reflection | Students have been able to determine the solution of a triangle using the sine rule in questions 2a and 2b. |
Date | 22/10/10 (Friday) |
Time | 9.40 a.m. - 10.40 a.m. |
Class | 6RS |
Activity | Year-end Examination (Chemistry 2) |
Date | 23/10/10 (Saturday) |
Time | 7.05 a.m. – 8.15 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Sequences and Series |
Learning Area | Sequences |
Learning Outcome | Students should be able to determine the formula derived from integration by substitution. |
Activities |
|
Teaching Aids | STPM Mathematics T (Paper 1 - Penerbitan Pelangi) |
Reflection |
Date | 23/10/10 (Saturday) |
Time | 8.50 a.m. – 9.25 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Matrices |
Learning Area | Matrices |
Learning Outcome | Students should be able to determine the product of two matrices. |
Activities |
|
Teaching Aids | STPM Mathematics T (Paper 1 - Penerbitan Pelangi) |
Reflection |
1 comment:
MR. Norman,
Thanks again. I have gone through your RPH for Week 42.
"There's nothing that can't be done, although some of them NEED more effort"
Have a nice day!
Post a Comment