| Date | 15/8/2011 (Monday) |
| Time | 1.45 p.m. - 2.45 p.m. |
| Class | 6AS |
| Subject | Mathematics T |
| Topic | Sequences and Series |
| Learning Area | Sequences
|
| Learning Outcome | Students should be able to determine the first three term of a sequence. |
| Activities |
|
| Teaching Aids | STPM Mathematics T (Paper 1 - Penerbitan Pelangi) |
| Reflection | Students have been able to determine the first three term of a sequence in the question 2c. |
| Date | 15/8/2011 (Monday) |
| Time | 4.15 p.m. – 5.05 p.m. |
| Class | 6RS |
| Subject | Mathematics T |
| Topic | Differentiation |
| Learning Area | Rules of Differentiation |
| Learning Outcome | Students should be able to determine the differentiation of summation of two functions.
|
| Activities |
|
| Teaching Aids | STPM Mathematics T (Paper 1 - Penerbitan Pelangi) |
| Reflection | Students have been able to determine the differentiation of summation of two functions in the question 1. |
| Date | 16/8/2011 (Tuesday) |
| Time | 1.45 p.m. - 2.45 p.m. |
| Class | 6RS |
| Subject | Mathematics T |
| Topic | Differentiation |
| Learning Area | Rules of Differentiation |
| Learning Outcome | Students should be able to determine the differentiation of products of functions. |
| Activities |
|
| Teaching Aids | STPM Mathematics T (Paper 1 - Penerbitan Pelangi) |
| Reflection | Students have been able to determine the differentiation of products of functions in the question 1. |
| Date | 16/8/2011 (Tuesday) |
| Time | 3.00 p.m. - 3.50 p.m. |
| Class | 6AS |
| Subject | Mathematics T |
| Topic | Sequences and Series |
| Learning Area | Sequences
|
| Learning Outcome | Students should be able to determine whether a given sequence is convergent or divergent.
|
| Activities |
|
| Teaching Aids | STPM Mathematics T (Paper 1 - Penerbitan Pelangi) |
| Reflection | Students have been able to determine whether a given sequence is convergent or divergent in questions 5a and 5b.
|
| Date | 17/8/2011 (Wednesday) |
| Time | 12.45 p.m. – 1.45 p.m. |
| Class | 6AS |
| Subject | Mathematics T |
| Topic | Sequences and Series |
| Learning Area | Series
|
| Learning Outcome | Students should be able to determine the sum of the terms of an arithmetic series. |
| Activities |
|
| Teaching Aids | STPM Mathematics T (Paper 1 - Penerbitan Pelangi) |
| Reflection | Students have been able to determine the sum of the terms of an arithmetic series in question 2d and 2c. |
| Date | 17/8/2011 (Wednesday) |
| Time | 1.45 p.m. - 2.45 p.m. |
| Class | 6RS |
| Subject | Mathematics T |
| Topic | Sequences and Series |
| Learning Area | Sequences
|
| Learning Outcome | Students should be able to determine the first four term of a sequence. |
| Activities |
|
| Teaching Aids | STPM Mathematics T (Paper 1 - Penerbitan Pelangi) |
| Reflection | Students have been able to determine the first four term of a sequence in question 2a and 2b. |
| Date | 18/8/2011 (Thursday) |
| Time | 1.45 p.m. – 2.45 p.m. |
| Class | 6AS |
| Subject | Mathematics T |
| Topic | Sequences and Series |
| Learning Area | Series
|
| Learning Outcome | Students should be able to determine the sum of the terms of a series. |
| Activities |
|
| Teaching Aids | STPM Mathematics T (Paper 1 - Penerbitan Pelangi) |
| Reflection | Students have been able to determine the sum of the terms of a series in questions 2a and 2b.
|
| Date | 18/8/2011 (Thursday) |
| Time | 3.00 p.m. - 3.50 p.m. |
| Class | 6RS |
| Subject | Mathematics T |
| Topic | Differentiation |
| Learning Area | Rules of Differentiation |
| Learning Outcome | Students should be able to determine the differentiation of parametric equations. |
| Activities |
|
| Teaching Aids | STPM Mathematics T (Paper 1 - Penerbitan Pelangi) |
| Reflection | Students have been able to determine the differentiation of parametric equations in question 1a, 2a and3.
|
| Date | 19/8/2011 (Friday) |
| Time | 2.50 p.m. - 3.35 p.m. |
| Class | 6AS |
| Subject | Mathematics T |
| Topic | Polynomials |
| Learning Area | Partial fractions |
| Learning Outcome | Students should be able to determine the expression of a given term in partial fractions. |
| Activities |
|
| Teaching Aids | STPM Mathematics T (Paper 1 - Penerbitan Pelangi) |
| Reflection | Students have been able to determine the expression of a given term in partial fractions.
|
| Date | 19/8/2011 (Friday) |
| Time | 3.55 p.m. – 4.35 p.m. |
| Class | 6RS |
| Subject | Mathematics T |
| Topic | Differentiation |
| Learning Area | Applications of Differentiation |
| Learning Outcome | Students should be able to determine the gradient of a curve. |
| Activities |
|
| Teaching Aids | STPM Mathematics T (Paper 1 - Penerbitan Pelangi) |
| Reflection | Students have been able to determine the gradient of a curve in questions 1a and 1b.
|
No comments:
Post a Comment