Date | 19/9/2011 (Monday) |
Time | 8.15 a.m. - 9.25 a.m. |
Class | 6AS |
Activity | STPM Trial Exam |
Date | 19/9/2011 (Monday) |
Time | 11.30 a.m. - 12.40 p.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Differentiation |
Learning Area | Parametric equations |
Learning Outcome | Students should be able to determine the differentiation of a curve represented by a pair of parametric equations. |
Activity | Working out questions 2a and 2b (textbook, page 315) |
Teaching Aids | STPM Mathematics T (Paper 1 - Penerbitan Pelangi) |
Reflection | Students have been able to determine the differentiation of a curve represented by a pair of parametric equations in questions 2a and 2b. |
Date | 20/9/2011 (Tuesday) |
Time | 8.15 a.m. - 9.25 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Differentiation |
Learning Area | Gradient of a curve |
Learning Outcome | Students should be able to determine the gradient of a curve at a given point. |
Activities | Working out questions 1a and 1b (textbook, page 316) |
Teaching Aids | STPM Mathematics T (Paper 1 - Penerbitan Pelangi) |
Reflection | Students have been able to determine the gradient of a curve at a given point in questions 1a and 1b. |
Date | 20/9/2011 (Tuesday) |
Time | 9.45 a.m. - 10.55 a.m. |
Class | 6AS |
Activity | STPM Trial Exam (Chemistry 1) |
Date | 21/9/2011 (Wednesday) |
Time | 7.05 a.m. - 8.15 a.m. |
Class | 6AS |
Activity | STPM Trial Exam (Mathematics T 1) |
Date | 21/9/2011 (Wednesday) |
Time | 8.15 a.m. - 9.25 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Differentiation |
Learning Area | Equation of the tangent to the curve |
Learning Outcome | Students should be able to determine the equation of the tangent to a curve at a given point. |
Activities | Working out questions 1 and 2 (textbook, page 320) |
Teaching Aids | STPM Mathematics T (Paper 1 - Penerbitan Pelangi) |
Reflection | Students have been able to determine the equation of the tangent to a curve at a given point in questions 1 and 2. |
Date | 22/9/2011 (Thursday) |
Time | 8.15 a.m. - 9.25 a.m. |
Class | 6AS |
Activity | STPM Trial Exam |
Date | 22/9/2011 (Thursday) |
Time | 9.45 a.m. - 10.55 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Differentiation |
Learning Area | Stationary points |
Learning Outcome | Students should be able to determine the stationary point of a curve. |
Activities | Working out questions 1 and 2 (textbook, page 322) |
Teaching Aids | STPM Mathematics T (Paper 1 - Penerbitan Pelangi) |
Reflection | Students have been able to determine the stationary point of a curve in questions 1 and 2. |
Date | 23/9/2011 (Friday) |
Time | 8.15 a.m. - 9.25 a.m. |
Class | 6AS |
Activity | STPM Trial Exam (Biology 1) |
Date | 23/9/2011 (Friday) |
Time | 9.40 a.m. - 10.40 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Differentiation |
Learning Area | Maximum and minimum points |
Learning Outcome | Students should be able to determine the nature of a stationary point of a curve. |
Activities | Working out questions 1a and 1b (textbook, page 330) |
Teaching Aids | STPM Mathematics T (Paper 1 - Penerbitan Pelangi) |
Reflection | Students have been able to determine the nature of a stationary point of a curve in questions 1a and 1b. |
No comments:
Post a Comment