Date | 2/7/2012 (Monday) |
Time | 8.15 a.m. – 9.25 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Functions |
Learning Area | Trigonometric functions |
Learning Outcome | Students should be able to express a given term as a trigonometric ratio of an acute angle. |
Activities |
|
Teaching Aids |
|
Reflection | Students have been able to express a given term as a trigonometric ratio of an acute angle in questions no. 1, 2 and 3. |
Date | 2/7/2012 (Monday) |
Time | 10.55 a.m. – 11.30 a.m. |
Class | 5K7 |
Subject | Remedial Mathematics |
Topic | Graph of speed |
Learning Area | Gradient |
Learning Outcome | Student should be able to determine the gradient of a graph and its interpretation. |
Activity | Working out question no. 5 (textbook, page 265) |
Teaching Aids | Fokus Ungu Masteri Matematik SPM (Penerbitan Pelangi) |
Reflection | Student have been able to determine the gradient of a graph and its interpretation. |
3/7/2012 - 5/7/2012 : Hari Sukan Tahunan
6/7/2012 : Cuti Peristiwa