| Tarikh | 1/9/08(Isnin) |
| Catatan | Cuti Hari Kebangsaan |
| Date | 2/9/08(Tuesday) |
| Time | 9.25 a.m. – 10.25 a.m. |
| Class | 6AS |
| Subject | Mathematics T |
| Topic | Coordinate Geometry |
| Learning Area | The Circle |
| Learning Outcome | Students should be able to determine the coordinates of the centre and radius of a circle. |
| Activity |
|
| Teaching Aid | Textbook |
| Reflection | The lesson outcome has been achieved. |
| Date | 2/9/08 (Tuesday) |
| Time | 10.55 a.m. – 11.55 a.m. |
| Class | 6RS |
| Subject | Mathematics T |
| Topic | Differentiation |
| Learning Area | Stationary points |
| Learning Outcome | Students should be able to determine the stationary points of a curve. |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The lesson outcome has been achieved. |
| Date | 3/9/08 (Wednesday) |
| Time | 8.05 a.m. – 9.05 a.m. |
| Class | 6RS |
| Subject | Mathematics T |
| Topic | Differentiation |
| Learning Area | Stationary points |
| Learning Outcome | Students should be able to determine the nature of stationary points of a curve. |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The lesson outcome has been achieved. |
| Date | 3/9/08(Wednesday) |
| Time | 9.25 a.m. – 10.25 a.m. |
| Class | 6AS |
| Subject | Mathematics T |
| Topic | Functions |
| Learning Area | Limits and Continuous Functions |
| Learning Outcome | Student should be able to determine the limit of a function. |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The lesson outcome has been achieved. |
| Date | 4/9/08 (Thursday) |
| Time | 8.15 a.m. – 9.25 a.m. |
| Class | 6RS |
| Subject | Mathematics T |
| Topic | Differentiation |
| Learning Area | Stationary points |
| Learning Outcome | Students should be able to determine the solution of a problem involving stationary points. |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The lesson outcome has been achieved. |
| Date | 4/9/08(Thursday) |
| Time | 9.45 a.m. – 10.55 a.m. |
| Class | 6AS |
| Subject | Mathematics T |
| Topic | Differentiation |
| Learning Area | Differentiation of Implicit Functions |
| Learning Outcome | Student should be able to determine the differentiation of an implicit function. |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The lesson outcome has been achieved. |
| Date | 5/9/08 (Friday) |
| Time | 8.15 a.m. – 9.25 a.m |
| Class | 6RS |
| Subject | Mathematics T |
| Topic | Differentiation |
| Learning Area | Absolute Maximum and Absolute Minimum |
| Learning Outcome | Students should be able to determine the absolute maximum of a function. |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The lesson outcome has been achieved. |
| Date | 5/9/08(Friday) |
| Time | 10.40 a.m. – 11.40 a.m. |
| Class | 6AS |
| Subject | Mathematics T |
| Topic | Integration |
| Learning Area | Area under curve |
| Learning Outcome | Student should be able to determine the area under a curve. |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The lesson outcome has been achieved. |