| Date | 25/8/08(Monday) |
| Time | 9.45 a.m. – 10.55 a.m. |
| Class | 6AS |
| Subject | Mathematics T |
| Topic | Numbers and sets, Polynomials |
| Activity | Monthly Test |
| Reflection | The test has been completed |
| Date | 25/8/08 (Monday) |
| Time | 11.30 a.m. – 12.40 p.m. |
| Class | 6RS |
| Subject | Mathematics T |
| Topic | Differentiation |
| Activity | Monthly Test |
| Reflection | The test has been completed |
| Date | 26/8/08(Tuesday) |
| Time | 9.45 a.m. – 10.55 a.m. |
| Class | 6AS |
| Subject | Mathematics T |
| Topic | Sequences and Series |
| Learning Area | Geometric Series |
| Learning Outcome | Students should be able to express an infinite goemetric series as a fraction in its lowest terms. |
| Activity |
|
| Teaching Aid | Textbook |
| Reflection | The learning outcome has been achieved. |
| Date | 26/8/08 (Tuesday) |
| Time | 11.30 a.m. – 12.40 p.m. |
| Class | 6RS |
| Subject | Mathematics T |
| Topic | Differentiation |
| Learning Area | Derivative of a Function |
| Learning Outcome | Students should be able to determine the differentiation of parametric equations. |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The learning outcome has been achieved. |
| Date | 26/8/08 (Tuesday) |
| Time | 11.30 a.m. – 12.40 p.m. |
| Class | 6RS |
| Subject | Mathematics T |
| Topic | Functions |
| Learning Area | Inverse Functions |
| Learning Outcome | Students should be able to determine the inverse form of a function. |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The learning outcome has been achieved. |
| Date | 27/8/08 (Wednesday) |
| Time | 8.15 a.m. – 9.25 a.m. |
| Class | 6RS |
| Subject | Mathematics T |
| Topic | Differentiation |
| Learning Area | Rules of Differentiation |
| Learning Outcome | Students should be able to determine the gradient of a curve. |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The learning outcome has been achieved. |
| Date | 27/8/08(Wednesday) |
| Time | 9.45 a.m. – 10.55 a.m. |
| Class | 6AS |
| Subject | Mathematics T |
| Topic | Numbers and sets |
| Learning Area | Exponential equations |
| Learning Outcome | Student should be able to determine the solution of an exponential equation. |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The learning outcome has been achieved. |
| Date | 28/8/08 (Thursday) |
| Time | 8.15 a.m. – 9.25 a.m. |
| Class | 6RS |
| Subject | Mathematics T |
| Topic | Differentiation |
| Learning Area | Rules of Differentiation |
| Learning Outcome | Students should be able to determine the equation of tangent to a curve |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The learning outcome has been achieved. |
| Date | 28/8/08(Thursday) |
| Time | 9.45 a.m. – 10.55 a.m. |
| Class | 6AS |
| Subject | Mathematics T |
| Topic | Numbers and sets |
| Learning Area | Sets |
| Learning Outcome | Student should be able to determine the union of two sets |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The learning outcome has been achieved. |
| Date | 29/8/08 (Friday) |
| Time | 8.15 a.m. – 9.25 a.m |
| Class | 6RS |
| Subject | Mathematics T |
| Topic | Differentiation |
| Learning Area | Rules of Differentiation |
| Learning Outcome | Students should be able to determine the stationary point of a function |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The learning outcome has been achieved. |
| Date | 29/8/08(Friday) |
| Time | 9.40 a.m. – 10.40 a.m. |
| Class | 6AS |
| Subject | Mathematics T |
| Topic | Numbers and sets |
| Learning Area | Complex numbers |
| Learning Outcome | Student should be able to determine the intersection of two sets |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The learning outcome has been achieved. |
1 comment:
RPH cikgu, kemas kini dan susun atur termasuk link yang berkaitan RPH sangat memuaskan. Tahniah.
Post a Comment