| Date | 11/8/08(Monday) |
| Time | 9.45 a.m. – 10.55 a.m. |
| Class | 6AS |
| Subject | Mathematics T |
| Topic | Numbers and sets |
| Learning Area | Complex numbers |
| Learning Outcome | Student should be able to determine the real part and imaginary part of a complex number |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The lesson outcome has been achieved. |
| Date | 11/8/08 (Monday) |
| Time | 11.30 a.m. – 12.40 p.m. |
| Class | 6RS |
| Subject | Mathematics T |
| Topic | Differentiation |
| Learning Area | Derivative of a Function |
| Learning Outcome | Students should be able to determine the derivative of a function with respect to x, from the first principles. |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The lesson outcome has been achieved. |
| Date | 12/8/08(Tuesday) |
| Time | 9.45 a.m. – 10.55 a.m. |
| Class | 6AS |
| Subject | Mathematics T |
| Topic | Polynomials |
| Learning Area | Partial Fractions |
| Learning Outcome | Students should be able to express a polynomial function in partial fractions. |
| Activities |
|
| Teaching Aid | Textbook |
| Reflection | The lesson outcome has been achieved. |
| Date | 12/8/08 (Tuesday) |
| Time | 11.30 a.m. – 12.40 p.m. |
| Class | 6RS |
| Subject | Mathematics T |
| Topic | Differentiation |
| Learning Area | Derivative of a Function |
| Learning Outcome | Students should be able to determine the differentiation of standard functions. |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The lesson outcome has been achieved. |
| Date | 13/8/08 (Tuesday) |
| Time | 11.30 a.m. – 12.40 p.m. |
| Class | 6RS |
| Subject | Mathematics T |
| Topic | Functions |
| Learning Area | Inverse Functions |
| Learning Outcome | Students should be able to determine the inverse form of a function. |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The lesson outcome has been achieved. |
| Date | 13/8/08 (Wednesday) |
| Time | 8.15 a.m. – 9.25 a.m. |
| Class | 6RS |
| Subject | Mathematics T |
| Topic | Differentiation |
| Learning Area | Rules of Differentiation |
| Learning Outcome | Students should be able to determine the differentiation of summation of two functions. |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The lesson outcome has been achieved. |
| Date | 13/8/08(Wednesday) |
| Time | 9.45 a.m. – 10.55 a.m. |
| Class | 6AS |
| Subject | Mathematics T |
| Topic | Numbers and sets |
| Learning Area | Exponential equations |
| Learning Outcome | Student should be able to determine the solution of an exponential equation. |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The lesson outcome has been achieved. |
| Date | 14/8/08 (Thursday) |
| Time | 8.15 a.m. – 9.25 a.m. |
| Class | 6RS |
| Subject | Mathematics T |
| Topic | Differentiation |
| Learning Area | Rules of Differentiation |
| Learning Outcome | Students should be able to determine the differentiation of products of functions. |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The lesson outcome has been achieved. |
| Date | 14/8/08(Thursday) |
| Time | 9.45 a.m. – 10.55 a.m. |
| Class | 6AS |
| Subject | Mathematics T |
| Topic | Numbers and sets |
| Learning Area | Sets |
| Learning Outcome | Student should be able to determine the union of two sets |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The lesson outcome has been achieved. |
| Date | 15/8/08 (Friday) |
| Time | 8.15 a.m. – 9.25 a.m |
| Class | 6RS |
| Subject | Mathematics T |
| Topic | Differentiation |
| Learning Area | Rules of Differentiation |
| Learning Outcome | Students should be able to determine the differentiation of products of functions. |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The lesson outcome has been achieved. |
| Date | 15/8/08(Friday) |
| Time | 9.40 a.m. – 10.40 a.m. |
| Class | 6AS |
| Subject | Mathematics T |
| Topic | Numbers and sets |
| Learning Area | Complex numbers |
| Learning Outcome | Student should be able to determine the intersection of two sets |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The lesson outcome has been achieved. |
No comments:
Post a Comment