Date | 6/4/09 (Monday) |
Time | 11.30 a.m. – 12.40 p.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Continuous Probability Distributions |
Learning Area | Probability Density Function |
Learning Outcome | Student should be able to determine the probability density function of a variable. |
Activities | - Discussing Example 1 (textbook, page 351)
- Working out questions 1 and 2 (textbook, page 354)
|
Teaching Aids | Textbook |
Reflection | The learning outcome has been achieved.
|
Date | 7/4/09 (Tuesday) |
Time | 8.15 a.m. – 9.25 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Continuous Probability Distributions |
Learning Area | Cumulative Distribution Function |
Learning Outcome | Student should be able to determine the cumulative distribution function of a variable. |
Activities | - Discussing Example 5 (textbook, page 357)
- Working out questions 1 and 2 (textbook, page 361)
|
Teaching Aids | Textbook |
Reflection | The learning outcome has been achieved. |
Date | 8/4/09 (Wednesday) |
Time | 11.30 a.m. – 12.40 p.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Continuous Probability Distributions |
Learning Area | Cumulative Distribution Function |
Learning Outcome | Student should be able to determine the probability distribution function from the cumulative distribution function of a variable. |
Activities | - Discussing Example 9 (textbook, page 364)
- Working out questions 1 and 2 (textbook, page 367)
|
Teaching Aids | Textbook |
Reflection | The learning outcome has been achieved. |
Date | 9/4/09 (Thursday) |
Time | 8.15 a.m. – 9.25 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Continuous Probability Distributions |
Learning Area | Mathematical Expectation |
Learning Outcome | Student should be able to determine the mathematical expectation of a continuous random variable. |
Activities | - Discussing Example 11 (textbook, page 370)
- Working out questions 1 and 2 (textbook, page 372)
|
Teaching Aids | Textbook |
Reflection | The learning outcome has been achieved. |
10/4/09 (Cuti Umum - Good Friday)
1 comment:
Your teaching records for the stipulated period has been srutinised. Well done!
Post a Comment