Date | 16/8/10 (Monday) |
Time | 7.05 a.m. - 8.05 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Sequences and Series |
Learning Area | Sequences |
Learning Outcome | Students should be able to determine the first four term of a sequence. |
Activities |
|
Teaching Aids | Textbook |
Reflection | Students have been able to determine the first four term of a sequence in question 2a. |
Date | 16/8/10 (Monday) |
Time | 9.20 a.m. – 10.20 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Functions |
Learning Area | Inverse Functions |
Learning Outcome | Students should be able to determine the inverse form of a trigonometric function. |
Activities |
|
Teaching Aids | Textbook |
Reflection | Students have been able to determine the inverse form of a trigonometric function in questions 1 and 2. |
Date | 17/8/10 (Tuesday) |
Time | 7.05 a.m. - 7.35 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Functions |
Learning Area | Exponential Functions |
Learning Outcome | Students should be able to determine the sketching of an exponential function. |
Activities |
|
Teaching Aids | Textbook |
Reflection | The students have been able to determine the sketching of a basic exponential function. |
Date | 17/8/10 (Tuesday) |
Time | 9.20 a.m. – 10.20 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Sequences and Series |
Learning Area | Series |
Learning Outcome | Students should be able to determine the sum of the terms of a series. |
Activities |
|
Teaching Aids | Textbook |
Reflection | The students have been able to determine the sum of a series in the questions. |
Date | 18/8/10(Wednesday) |
Time | 7.05 a.m. – 8.05 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Functions |
Learning Area | Limits and Continuous Functions |
Learning Outcome | Students should be able to determine the limit of a function. |
Activities |
|
Teaching Aids | Textbook |
Reflection | The students have been able to determine the limit of a function when n is approaching infinity. |
Date | 18/8/10(Wednesday) |
Time | 8.35 a.m. - 9.05 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Sequences and Series |
Learning Area | Geometric Series |
Learning Outcome | Students should be able to determine the sum of the terms of a geometric series. |
Activities |
|
Teaching Aids | Textbook |
Reflection | The students have been able to determine the sum of the terms in the questions. |
Date | 19/8/10 (Thursday) |
Time | 8.05 a.m. – 9.05 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Sequences and Series |
Learning Area | Geometric Series |
Learning Outcome | Students should be able to determine the sum to infinity of a series. |
Activities |
|
Teaching Aids | Textbook |
Reflection | Students have been able to determine the sum to infinity of a series in the question 2a. |
Date | 19/8/10 (Thursday) |
Time | 9.20 a.m. – 10.20 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Differentiation |
Learning Area | Derivative of a Function |
Learning Outcome | Students should be able to determine the derivative of a function with respect to x, from the first principles. |
Activities |
|
Teaching Aids | Textbook |
Reflection | Students have been able to determine the derivative of a function with respect to x, from the first principles in the question 1. |
Date | 20/8/10 (Friday) |
Time | 7.05 a.m. – 8.05 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Sequences and Series |
Learning Area | Geometric Series |
Learning Outcome | Students should be able to determine the sum to infinity of a series. |
Activities |
|
Teaching Aids | Textbook |
Reflection | Students have been able to determine the sum to infinity of a series in the question 2a. |
Date | 20/8/10 (Friday) |
Time | 9.40 a.m. – 10.40 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Differentiation |
Learning Area | Derivative of a Function |
Learning Outcome | Students should be able to determine the differentiation of standard functions. |
Activities |
|
Teaching Aids | Textbook |
Reflection | Students have been able to determine the differentiation of standard functions in the question 1. |
No comments:
Post a Comment