Date | 3/9/2012 (Monday) |
Time | 8.15 a.m. – 9.25 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Sequences and series |
Learning Area | Binomial theorem |
Learning Outcome | Students should be able to determine the expansion of a function as an ascending series in x, up to and including the term in x3. |
Activities |
|
Teaching Aids | STPM Text - Mathematics T - Term 1 (Penerbitan Pelangi) |
Reflection | Students have been able to determine the expansion of a function as an ascending series in x, up to and including the term in x3 in question no. 1. |
Date | 4/9/2012 (Tuesday) |
Time | 7.05 a.m. – 8.15 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Sequences and series |
Learning Area | Binomial theorem |
Learning Outcome | Students should be able to
|
Activities |
|
Teaching Aids | STPM Text - Mathematics T - Term 1 (Penerbitan Pelangi) |
Reflection | Students have been able to determine the expansion of a function as an ascending series in x, up to and including the term in x3 and state the range of values of x for which the expansion is valid in question no. 2. |
Date | 4/9/2012 (Tuesday) |
Time | 8.50 a.m. – 9.25 a.m. |
Class | 6AS |
Activity | STPM Trial Exam (Pengajian Am 2) |
Date | 5/9/2012 (Wednesday) |
Time | 7.05 a.m. – 8.15 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Sequences and series |
Learning Area | Binomial theorem |
Learning Outcome | Students should be able to determine the value of an expression using the expansion of a function. |
Activities |
|
Teaching Aids | STPM Text - Mathematics T - Term 1 (Penerbitan Pelangi) |
Reflection | Students have been able to determine the value of an expression using the expansion of a function in questions no. 3 and 4. |
Date | 5/9/2012 (Wednesday) |
Time | 8.15 a.m. – 9.25 a.m. |
Class | 6AS |
Activity | STPM Trial Exam (Mathematics T 1) |
Date | 6/9/2012 (Thursday) |
Time | 7.05 a.m. – 8.15 a.m. |
Class | 6AS |
Activity | STPM Trial Exam (Chemistry 2) |
Date | 6/9/2012 (Thursday) |
Time | 8.50 a.m. – 9.25 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Vectors |
Learning Area | Vectors in two and three dimensions |
Learning Outcome | Students should be able to determine the position vector of an ordered pair of Cartesian coordinates (x, y) and its magnitude. |
Activities |
|
Teaching Aids | STPM Text - Mathematics T - Term 1 (Penerbitan Pelangi) |
Reflection | Students have been able to determine the position vector of an ordered pair of Cartesian coordinates (x, y) and its magnitude in questions no. 1, 2 and 3. |
Date | 7/9/2012 (Friday) |
Time | 9.40 a.m. – 10.10 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Vectors |
Learning Area | Vectors in two and three dimensions |
Learning Outcome | Students should be able to determine the sum of two vectors. |
Activities |
|
Teaching Aids | STPM Text - Mathematics T - Term 1 (Penerbitan Pelangi) |
Reflection | Students have been able to determine the sum of two vectors in questions no. 1, 2 and 3. |
Date | 7/9/2012 (Friday) |
Time | 10.40 a.m. – 11.40 a.m. |
Class | 6AS |
Activity | STPM Trial Exam (Biology 2) |
1 comment:
RPH is up-to-date.
Thank you.
htchong
Post a Comment