Date | 26/5/2013 (Monday) |
Time | 7.05 a.m. - 8.15 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Differentiation |
Learning Area | Derivative |
Learning Outcome | Students should be able to determine the stationary points of a function. |
Activities | Working out question 12 (textbook, page 76) |
Teaching Aids | STPM Mathematics T (Penerbitan Pelangi, Paper 2) |
Reflection | Students have been able to determine the stationary points of a function in question 12. |
Monday, May 26, 2014
Week 22 (26-30/5/2014)
Sunday, May 18, 2014
Week 21 (19-23/5/2014)
Date | 19/5/2014 (Monday) |
Time | 9.45 a.m. - 10.55 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Functions |
Learning Area | Functions |
Learning Outcome | Students should be able to state the domain and range of a function, and find the related composite function. |
Activities | Working out question 7 (textbook, page 9) |
Teaching Aids | STPM Mathematics T (Penerbitan Pelangi, Paper 1) |
Reflection | Students have been able to state the domain and range of a function, and find the related composite function in question 7. |
Date | 20/5/2014 (Tuesday) |
Time | 7.05 a.m. - 8.15 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Functions |
Learning Area | Inverse Functions |
Learning Outcome | Students should be able to find the inverse of a one-to-one function. |
Activities | Working out question 7 (textbook, page 13) |
Teaching Aids | STPM Mathematics T (Penerbitan Pelangi, Paper 1) |
Reflection | Students have been able to find the inverse of a one-to-one function in question 7. |
Date | 21/5/2014 (Wednesday) |
Time | 8.15 a.m. - 9.25 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Functions |
Learning Area | Graph of an algebraic function |
Learning Outcome | Students should be able to sketch the graph of an algebraic function. |
Activities | Working out questions 1 and 2 (textbook, page 21) |
Teaching Aids | STPM Mathematics T (Penerbitan Pelangi, Paper 1) |
Reflection | Students have been able to sketch the graph of an algebraic function in questions 1 and 2. |
Date | 22/5/2014 (Thursday) |
Time | 9.45 a.m. - 10.55 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Functions |
Learning Area | Graph of an algebraic function |
Learning Outcome | Students should be able to sketch the graph of an algebraic function. |
Activities | Working out questions 1 and 2 (textbook, page 21) |
Teaching Aids | STPM Mathematics T (Penerbitan Pelangi, Paper 1) |
Reflection | Students have been able to sketch the graph of an algebraic function in questions 3 and 4. |
Date | 23/5/2014 (Friday) |
Time | 9.40 a.m. - 10.10 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Functions |
Learning Area | Graph of an algebraic function |
Learning Outcome | Students should be able to sketch the graph of a cubic function. |
Activities | Working out question 3 (textbook, page 21) |
Teaching Aids | STPM Mathematics T (Penerbitan Pelangi, Paper 1) |
Reflection | Students have been able to sketch the graph of a cubic function, however, they were having difficulty when a repeated factor was involved. |
Sunday, May 11, 2014
Week 20 (12-16/5/2014)
Date | 12/5/2014 (Monday) |
Time | 8.15 a.m. - 9.25 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Limits and continuity |
Learning Area | Continuity |
Learning Outcome | Students should be able to determine the continuity of a given function at a point. |
Activities | Working out question 4 (textbook, page 14) |
Teaching Aids | STPM Mathematics T (Penerbitan Pelangi, Paper 2) |
Reflection | Students have been able to determine the continuity of a given function at a point in question 4. |
Date | 14/5/2014 (Wednesday) |
Time | 8.50 a.m. - 9.25 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Differentiation |
Learning Area | Derivative |
Learning Outcome | Students should be able to determine the derivative of a function. |
Activities | Working out question 1 (textbook, page 75) |
Teaching Aids | STPM Mathematics T (Penerbitan Pelangi, Paper 2) |
Reflection | Students have been able to determine the derivative of a function in question 1. |
Date | 15/5/2014 (Thursday) |
Time | 7.05 a.m. - 7.40 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Differentiation |
Learning Area | Derivative |
Learning Outcome | Students should be able to determine the derivative of an exponential function. |
Activities | Working out question 3 (textbook, page 75) |
Teaching Aids | STPM Mathematics T (Penerbitan Pelangi, Paper 2) |
Reflection | Students have been able to determine the derivative of an exponential function in question 3. |
Date | 16/5/2014 (Friday) |
Time | 7.05 a.m. - 7.40 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Differentiation |
Learning Area | Derivative |
Learning Outcome | Students should be able to determine the second derivative of a function. |
Activities | Working out question 9 (textbook, page 75) |
Teaching Aids | STPM Mathematics T (Penerbitan Pelangi, Paper 2) |
Reflection | Students have been able to determine the derivative of a function in question 9. |
Sunday, May 4, 2014
Week 19 (5-9/5/2014)
Date | 5/5/2014 (Monday) |
Time | 7.05 a.m. - 8.15 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Numerical methods |
Learning Area | The Newton-Raphson method |
Learning Outcome | Students should be able to use the Newton-Raphson formula of the form xn+1 = xn − [f ( xn) ∕ f ' ( xn)] , f ' ( xn) ≠ 0 to find a root of an equation to a prescribed degree of accuracy . |
Activities | Working out questions no. 2 and 3 (textbook, page 185) |
Teaching Aids |
|
Reflection | We managed to discussed only question no. 2; the students found it difficult to find the suitable rearrangement of the equation. Question no. 3 will be discussed during the next class. |
Date | 6/5/2014 (Tuesday) |
Time | 8.50 a.m. - 9.25 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Numerical methods |
Learning Area | The Newton-Raphson method |
Learning Outcome | Students should be able to use the Newton-Raphson formula of the form xn+1 = xn − [f ( xn) ∕ f ' ( xn)] , f ' ( xn) ≠ 0 to find a root of the equation x = f(x) to a prescribed degree of accuracy . |
Activities | Working out question 3 (textbook, page 185) |
Teaching Aids |
|
Reflection | The lesson has been postponed because the students were having MUET test. |
Date | 7/5/2014 (Wednesday) |
Time | 9.45 a.m. - 10.55 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Numerical methods |
Learning Area | The Newton-Raphson method |
Learning Outcome | Students should be able to use the Trapezium Rule to find a root of the equation x = f(x) to a prescribed degree of accuracy . |
Activities | Working out question 2a (textbook, page 189) |
Teaching Aids | STPM Mathematics T (Penerbitan Pelangi, Paper 2) |
Reflection | Students were having difficulty in finding correlation between ordinates and number of interval; as a remedial action, question 2b was given as homework. |
Date | 8/5/2014 (Thursday) |
Time | 9.45 a.m. - 10.55 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Numerical methods |
Learning Area | The Newton-Raphson method |
Learning Outcome | Students should be able to use the Trapezium Rule to find a root of the equation x = f(x), related to a given graph, to a prescribed degree of accuracy . |
Activities | Working out question 4 (textbook, page 189) |
Teaching Aids | STPM Mathematics T (Penerbitan Pelangi, Paper 2) |
Reflection | Students were having difficulty in determining whether an estimate is too large or too small; as a remedial action, question 5 was given as homework and discussion will be done during the next class. |
Date | 9/5/2014 (Friday) |
Time | 7.05 a.m. - 7.40 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Limits and continuity |
Learning Area | Limits |
Learning Outcome | Students should be able to find the limit of a given function. |
Activities | Working out questions 1 and 2 (textbook, page 14) |
Teaching Aids | STPM Mathematics T (Penerbitan Pelangi, Paper 2) |
Reflection | Students were having difficulty in differentiating limits from the right-hand side and left-hand side; as a remedial action, question 3 was given as homework and discussion will be done during the next class. |
Subscribe to:
Posts (Atom)