Date | 22/9/2014 (Monday) |
Time | 7.05 a.m. - 8.15 a.m. |
Class | 6AS |
Activity | STPM Trial Examination (MUET) |
Date | 22/9/2014 (Monday) |
Time | 9.45 a.m. - 10.55 a.m. |
Class | 6RS |
Activity | STPM Trial Examination (Chemistry) |
Date | 23/9/2014 (Tuesday) |
Time | 7.05 a.m. - 8.15 a.m. |
Class | 6RS |
Activity | STPM Trial Examination (Mathematics T) |
Date | 23/9/2014 (Tuesday) |
Time | 11.30 a.m. - 12.40 p.m. |
Class | 6AS |
Activity | Self-revision |
Date | 24/9/2014 (Wednesday) |
Time | 8.15 a.m. - 9.25 a.m. |
Class | 6RS |
Activity | STPM Trial Examination (MUET) |
Date | 24/9/2014 (Wednesday) |
Time | 9.45 a.m. - 10.55 a.m. |
Class | 6AS |
Activity | STPM Trial Examination (Chemistry) |
Date | 25/9/2014 (Thursday) |
Time | 9.45 a.m. - 10.55 a.m. |
Class | 6RS |
Activity | STPM Trial Examination (MUET) |
Date | 26/9/2014 (Friday) |
Time | 7.05 a.m. - 7.40 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Sampling and Estimation |
Learning Area | Sampling |
Learning Outcome | Students should be able to distinguish between a population and a sample, and between a parameter and a statistic. |
Activities | Working out questions 1 and 2 (textbook, page 237) |
Teaching Aids | STPM Mathematics T (Penerbitan Pelangi, Paper 3) |
Reflection | Students have been able to distinguish between a population and a sample, and between a parameter and a statistic in questions 1 and 2. |
Date | 26/9/2014 (Friday) |
Time | 9.40 a.m. - 10.10 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Matrices |
Learning Area | Matrices |
Learning Outcome | Students should be able to perform scalar multiplication, addition, subtraction and multiplication of matrices with at most three rows and three columns. |
Activities | Working out questions 1, 2, and 3 (textbook, page 176) |
Teaching Aids | STPM Mathematics T (Penerbitan Pelangi, Paper 1) |
Reflection | Students have been able to perform scalar multiplication, addition, subtraction and multiplication of matrices with at most three rows and three columns in questions 1, 2, and . |
No comments:
Post a Comment