Date | 1/10/2018 (Monday) |
Time | 0700 - 0800 |
Class | 6S1S |
Activity | STPM Trial Examination (PA) |
Date | 1/10/2018 (Monday) |
Time | 1115 - 1245 |
Class | 6S3S |
Activity | STPM Trial Examination (Mathematics T) |
Date | 2/10/2018 (Tuesday) |
Time | 0730 - 0830 |
Class | 6S3S |
Activity | STPM Trial Examination (PA) |
Date | 2/10/2018 (Tuesday) |
Time | 0830 - 0930 |
Class | 6S1S |
Activity | STPM Trial Examination (Mathematics T) |
Date | 3/10/2018 (Wednesday) |
Time | 0700 - 0830 |
Class | 6S1S |
Activity | STPM Trial Examination (Chemistry) |
Date | 4/10/2018 (Thursday) |
Time | 0945 - 1115 |
Class | 6S1S |
Activity | STPM Trial Examination (MUET Writing) |
Date | 5/10/2018 (Friday) |
Time | 0700 - 0830 |
Class | 6S3S |
Subject | Mathematics T |
Topic | Sampling and Estimation |
Learning Area | Sampling |
Learning Outcome | Students should be able to distinguish between a population and a sample, and between a parameter and a statistic. |
Activities | Working out question no. 4 (textbook, page 237) |
Teaching Aids | STPM Mathematics T (Penerbitan Pelangi, Paper 3) |
Reflection | Students have been able to distinguish between a population and a sample, and between a parameter and a statistic in question no. 4. |
No comments:
Post a Comment