| Date | 20/4/09 (Monday) |
| Time | 11.30 a.m. – 12.40 p.m. |
| Class | 6AS |
| Subject | Mathematics T |
| Topic | Continuous Probability Distributions |
| Learning Area | Normal distribution |
| Learning Outcome | Student should be able to determine the solution of a problem involving the determination of the value of a mean or a standard deviation or both. |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The learning outcome has been achieved. |
| Date | 21/4/09 (Tuesday) |
| Time | 8.15 a.m. – 9.25 a.m. |
| Class | 6AS |
| Subject | Mathematics T |
| Topic | Continuous Probability Distributions |
| Learning Area | Normal distribution |
| Learning Outcome | Student should be able to determine the probability of an event using the normal approximation to the binomial distribution. |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The learning outcome has been achieved. |
| Date | 22/4/09 (Wednesday) |
| Time | 11.30 a.m. – 12.40 p.m. |
| Class | 6AS |
| Subject | Mathematics T |
| Topic | Polynomials |
| Learning Area | Partial Fractions |
| Learning Outcome | Students should be able to express a polynomial function in partial fractions. |
| Activities |
|
| Teaching Aids | |
| Reflection | The learning outcome has been achieved. |
| Date | 23/4/09 (Thursday) |
| Time | 8.15 a.m. – 9.25 a.m. |
| Class | 6AS |
| Subject | Mathematics T |
| Topic | Numbers and sets |
| Learning Area | Exponential equations |
| Learning Outcome | Student should be able to determine the solution of an exponential equation. |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The learning outcome has been achieved. |
| Date | 24/4/09 (Friday) |
| Time | 9.45 a.m. – 10.55 a.m. |
| Class | 6AS |
| Subject | Mathematics T |
| Topic | Numbers and sets |
| Learning Area | Complex numbers |
| Learning Outcome | Student should be able to determine the real part and imaginary part of a complex number. |
| Activities |
|
| Teaching Aids | Textbook |
| Reflection | The learning outcome has been achieved. |
1 comment:
Tahniah. Saya telah menyemak RPH ini dan mendapati ianya lengkap dan teratur.
Post a Comment