Date | 31/10/2011 (Monday) |
Time | 8.15 a.m. - 9.25 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Coordinate Geometry |
Learning Area | The straight line |
Learning Outcome | Students should be able to determine the point of intersection of two straight line. |
Activity | Working out question no. 4 (2010 Kedah STPM Trial, Paper 1) |
Teaching Aids | STPM Mathematics T (Paper 1 - Penerbitan Pelangi) |
Reflection | The lesson has yet to be completed and will be continued the next day. |
Date | 31/10/2011 (Monday) |
Time | 11.30 a.m. - 12.40 p.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Functions |
Learning Area | Exponential functions |
Learning Outcome | Students should be able to determine the graph of an exponential function. |
Activity | Working out questions 1a and 1b (textbook, page 280) |
Teaching Aids | STPM Mathematics T (Paper 1 - Penerbitan Pelangi) |
Reflection | Students have been able to able to determine the graph of an exponential function in questions 1a and 1b |
Date | 1/11/2011 (Tuesday) |
Time | 8.15 a.m. - 9.25 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Functions |
Learning Area | Limits and continuous functions |
Learning Outcome | Students should be able to determine the limit of a function. |
Activities |
|
Teaching Aids | STPM Mathematics T (Paper 1 - Penerbitan Pelangi) |
Reflection | Students have been able to determine the limit of a function in questions 1, 2 and 3. |
Date | 1/11/2011 (Tuesday) |
Time | 9.45 a.m. - 10.55 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Integration |
Learning Area | Integration by parts |
Learning Outcome | Students should be able to determine the integral of a term using the method of integration by parts. |
Activity | Working out question no. 1a (textbook, page 390) |
Teaching Aids | STPM Mathematics T (Paper 1 - Penerbitan Pelangi) |
Reflection | Students have been able to determine the integral of a term using the method of integration by parts in question no. 1a. |
2/11/2011 - Cuti Peristiwa
Date | 3/11/2011 (Thursday) |
Time | 8.15 a.m. - 9.25 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Trigonometry |
Learning Area | Trigonometric equations |
Learning Outcome | Students should be able to determine the solution of a trigonometric equation. |
Activities | Working out question no. 1 (2010 Kedah STPM Trial, Paper 2) |
Teaching Aids | STPM Mathematics T (Paper 2 - Penerbitan Pelangi) |
Reflection | Students have been able to determine the solution of a trigonometric equation in question no. 1. |
Date | 3/11/2011 (Thursday) |
Time | 9.45 a.m. - 10.55 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Differentiation |
Learning Area | Derivative of a function |
Learning Outcome | Students should be able to determine the derivative of a function (with respect to x) from the first principles. |
Activities |
|
Teaching Aids | STPM Mathematics T (Paper 1 - Penerbitan Pelangi) |
Reflection | Students have been able to determine the derivative of a function (with respect to x) from the first principles in questions no. 1 and 2. |
Date | 4/11/2011 (Friday) |
Time | 8.15 a.m. - 9.25 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Vectors |
Learning Area | The Triangle Law |
Learning Outcome | Students should be able to determine the expression of a vector for a given situation. |
Activities | Working out question no. 2 (2010 Kedah STPM Trial, Paper 2) |
Teaching Aids | STPM Mathematics T (Paper 2 - Penerbitan Pelangi) |
Reflection | Students have been able to determine the expression of a vector for a given situation in question no. 2. |
Date | 4/11/2011 (Friday) |
Time | 9.40 a.m. - 10.40 a.m. |
Class | 6RS |
Subject | Mathematics T |
Topic | Differentiation |
Learning Area | Differentiation of trigonometric functions |
Learning Outcome | Students should be able to determine the differentiation of a trigonometric function. |
Activities |
|
Teaching Aids | STPM Mathematics T (Paper 1 - Penerbitan Pelangi) |
Reflection | Students have been able to determine the differentiation of a trigonometric function in questions no. 1, 2 and 3. |