Date | 2/1/2018 (Tuesday) |
Time | 11:15 a.m. – 12:45 p.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Limits and Continuity |
Learning Area | Limits |
Learning Outcome | Students should be able to determine the existence and values of the left-hand limit, right-hand limit and limit of a function. |
Higher Order Thinking Skill (HOTS) | Analyse |
Activities |
|
Teaching Aids | STPM Mathematics T (Penerbitan Pelangi, Paper 1) |
Reflection | Students have been able to determine the existence and values of the left-hand limit, right-hand limit and limit of a function in questions no. 1, 2 and 3. |
Date | 3/1/2018 (Wednesday) |
Time | 9:45 a.m. – 11:15 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Limits and Continuity |
Learning Area | Continuity |
Learning Outcome | Students should be able to determine the continuity of a function at a point and in an interval. |
Higher Order Thinking Skill (HOTS) | Analyse |
Activities |
|
Teaching Aids | STPM Mathematics T (Penerbitan Pelangi, Paper 1) |
Reflection | Students have been able to determine the continuity of a function at a point and in an interval in question no. 1. |
Date | 4/1/2018 (Thursday) |
Time | 7:00 a.m. – 8:00 a.m. |
Class | 6AS |
Subject | Mathematics T |
Topic | Limits and Continuity |
Learning Area | Continuity |
Learning Outcome | Students should be able to use the intermediate value theorem. |
Higher Order Thinking Skill (HOTS) | Analyse |
Activities |
|
Teaching Aids |
|
Reflection | Students have been able to use the intermediate value theorem in question no. 2. |
No comments:
Post a Comment