| Date | 9/11/09 (Monday) |
| Time | 9.45 a.m. – 10.55 a.m. |
| Class | 6RS |
| Subject | Mathematics T |
| Topic | Differential Equation |
| Learning Area | Order and degree of differential equation |
| Learning Outcome | Student should be able to determine the order and degree of a differential equation. |
| Activities |
|
| Teaching Aids |
|
| Reflection | Student have been able to determine the order and degree of a differential equation in questions 1a. |
| Date | 9/11/09 (Monday) |
| Time | 11.30 a.m. – 12.30 p.m. |
| Class | 6AS |
| Subject | Mathematics T |
| Topic | Geometry Deduction |
| Learning Area | Polygons |
| Learning Outcome | Students should be able to determine the congruency of a pair of triangles. |
| Activities |
|
| Teaching Aids | STPM Mathematics T (Paper 2 - Penerbitan Pelangi) |
| Reflection | Students have been able to determine the congruency of a pair of triangles in question 1. |
| Date | 10/11/09 (Tuesday) |
| Time | 8.15 a.m. – 9.25 a.m. |
| Class | 6AS |
| Subject | Mathematics T |
| Topic | Differential Equation |
| Learning Area | Order and degree of differential equation |
| Learning Outcome | Student should be able to determine the general solution of a differential equation. |
| Activities |
|
| Teaching Aids | STPM Mathematics T (Paper 2 - Penerbitan Pelangi) |
| Reflection | Student have been able to determine the general solution of a differential equation in question 3. |
| Date | 10/11/09 (Tuesday) |
| Time | 11.30 a.m. – 12.40 p.m. |
| Class | 6RS |
| Subject | Mathematics T |
| Topic | Differential Equation |
| Learning Area | First Order Differential Equation with Separable Variables |
| Learning Outcome | Student should be able to determine the solution of a first order differential equation with separable variables. |
| Activities |
|
| Teaching Aids | STPM Mathematics T (Paper 2 - Penerbitan Pelangi) |
| Reflection | Student have been able to determine the solution of a first order differential equation with separable variables in question 1. |
| Date | 11/11/09 (Wednesday) |
| Time | 8.15 a.m. – 9.25 a.m. |
| Class | 6RS |
| Subject | Mathematics T |
| Topic | Differential Equation |
| Learning Area | First Order Homogenous Differential Equation |
| Learning Outcome | Student should be able to determine the solution of a first order homogenous differential equation. |
| Activities |
|
| Teaching Aids | STPM Mathematics T (Paper 2 - Penerbitan Pelangi) |
| Reflection | Student have been able to determine the solution of a first order homogenous differential equation in questions 1a. |
| Date | 11/11/09 (Wednesday) |
| Time | 11.30 a.m. – 12.40 p.m. |
| Class | 6AS |
| Subject | Mathematics T |
| Topic | Trigonometry |
| Learning Area | Angles between planes |
| Learning Outcome | Student should be able to determine the angle between two intersecting planes in a tetrahedron. |
| Activities |
|
| Teaching Aids | STPM Mathematics T (Paper 2 - Penerbitan Pelangi) |
| Reflection | Student have been able to determine the angle between two intersecting planes in a tetrahedron in question 4. |
12/11/09 (Hari Penyampaian Hadiah dan Graduasi)
| Date | 13/11/09 (Friday) |
| Time | 8.15 a.m. – 9.25 a.m. |
| Class | 6AS |
| Subject | Mathematics T |
| Topic | Vectors |
| Learning Area | Problems Involving Vectors |
| Learning Outcome | Student should be able to determine the expression of a vector in a regular hexagon. |
| Activities |
|
| Teaching Aids | STPM Mathematics T (Paper 2 - Penerbitan Pelangi) |
| Reflection | Student have been able to determine the expression of a vector in a regular hexagon in question 6. |
| Date | 13/11/09 (Friday) |
| Time | 10.40 a.m. – 11.40 a.m. |
| Class | 6RS |
| Subject | Mathematics T |
| Topic | Differential Equation |
| Learning Area | Problems Involving Differential Equation |
| Learning Outcome | Student should be able to determine the solution of a problem involving differential equation. |
| Activities |
|
| Teaching Aids | STPM Mathematics T (Paper 2 - Penerbitan Pelangi) |
| Reflection | Student have been able to determine the solution of a problem involving differential equation in question 1. |